Men Perfume | 5ml | 10ml | 20ml | 30ml |
| ⬇️ AFNAN |
| Afnan 9am EDP | 320 | 600 | 1150 | 1750 |
| Afnan 9am Dive | 350 | 650 | 1200 | 1800 |
| Afnan 9pm EDP for Men | 320 | 600 | 1150 | 1750 |
| Afnan 9pm Night Out | 500 | 950 | 1800 | 2700 |
| Afnan 9pm Elixir Parfum Intense New | 470 | 900 | 1800 | 2700 |
| Afnan 9pm Night Out | 500 | 950 | 1800 | 2700 |
| Afnan 9pm Rebel EDP New | 450 | 850 | 1600 | 2400 |
| Afnan Theoreme for Men | 270 | 500 | 950 | 1450 |
| Afnan Theoreme Matrix | 300 | 550 | 1050 | 1550 |
| Afnan Turathi Blue | 400 | 750 | 1400 | 2100 |
| Afnan Turathi Brown | 450 | 850 | 1600 | 2400 |
| Afnan Turathi Electric | 450 | 850 | 1600 | 2400 |
| Afnan Modest Une EDP | 350 | 650 | 1250 | 1800 |
| Afnan Supremacy Collector’s Edition | 500 | 950 | 1800 | 2700 |
| Afnan Supremacy not only Intense | 450 | 850 | 1600 | 2400 |
| Afnan Zimaya Sharaf Blend | 300 | 550 | 1050 | 1500 |
| | | | | |
|
| ⬇️ Ahmed Al Maghribi |
| Ahmed Al Maghribi Aqua Oud (Profumo Clone) | 300 | 550 | 1050 | 1500 |
| Ahmed Al Maghribi Azure Royal New | 270 | 500 | 950 | 1350 |
| Ahmed Al Maghribi Bin Sheikh | 500 | 950 | 1800 | 2700 |
| Ahmed Al Maghribi Blu Oud | 300 | 550 | 1050 | 1550 |
| Ahmed Al Maghribi Kaaf | 300 | 550 | 1050 | 1500 |
| Kaaf Noir NEW | 300 | 550 | 1050 | 1500 |
| Ahmed Al Maghribi Zeleny | 250 | 450 | 850 | 1250 |
| Ahmed Al Maghribi Blue by Ahmed | 270 | 500 | 950 | 1400 |
| | | | | |
| ⬇️ AJMAL |
| Ajmal Evoke Gold (Prada L’homme Clone) | 400 | 750 | 1450 | 2150 |
| | |
| Ajmal Blu EDP | 320 | 600 | 1150 | 1700 |
| Ajmal Kuro EDP (Sauvage EDP Clone) | 320 | 600 | 1150 | 1700 |
| Ajmal Shiro EDP (Acqua di gio clone) | 320 | 600 | 1150 | 1700 |
| Ajmal Silver Shade EDP (Creed Silver Mountain Water) | 270 | 500 | 950 | 1450 |
| ⬇️ Haramain |
| Al Haramain Amber Oud Aqua Dubai New | 500 | 950 | 1850 | 2700 |
| Al Haramain Amber Oud Dubai Night New | 500 | 950 | 1850 | 2700 |
| Al Haramain Amber Oud Gold Edition (Erba Pura Clone) | 450 | 850 | 1600 | 2400 |
| Al Haramain Detour Noir | 350 | 650 | 1250 | 1800 |
| Al Haramain Detour Rouge | 270 | 500 | 900 | 1350 |
| AlRehab French Coffee | 250 | 450 | 850 | 1200 |
| ⬇️ Giorgio Armani |
| Armani Stronger with you Intensely New | 700 | 1350 | 2600 | 3900 |
| Armani Stronger with you Absolutely New | 750 | 1450 | 2800 | 4200 |
| ⬇️ Ard Al Zaafaran |
| Ard Al Zaafaran Oud 24 Hours | 250 | 450 | 850 | 1200 |
| Ard Al Zaafaran Jazzab Silver | 250 | 450 | 850 | 1200 |
| | | | | |
| Order any 5 Decants & Get Free Delivery |
| ⬇️ ARMAF |
| Armaf Club de Nuit Intense Men Limited Edition | 600 | 1150 | 2200 | 3300 |
| Armaf Milestone | 350 | 650 | 1250 | 1800 |
| Armaf Sillage | 350 | 650 | 1250 | 1800 |
| Armaf Club de Nuit Precieux I | 700 | 1350 | 2600 | 3800 |
| Armaf CDNIM Extrait (NEW) | 600 | 1150 | 2200 | 3300 |
| Armaf CDNIM EDT | 320 | 600 | 1150 | 1700 |
| Armaf CDNIM Bling (NEW) | 450 | 850 | 1600 | 2400 |
| Armaf CDNIM Pure Parfum | 350 | 650 | 1250 | 1800 |
| Armaf CDNIM EDP | 320 | 600 | 1150 | 1700 |
| Armaf Iconic EDP (Bleu de Chanel Clone) | 400 | 750 | 1450 | 2100 |
| Armaf Odyssey Homme (Tom Ford Noir Extreme clone) | 300 | 550 | 1050 | 1500 |
| Armaf Craze for Men | 250 | 450 | 850 | 1200 |
| Armaf Tag Him (BDC clone) | Out of Stock |
| Armaf Tres Nuit Lyric (ADG Profumo Clone) | 250 | 450 | 850 | 1200 |
| Armaf Untold EDP (Baccarat Rouge clone) | 400 | 750 | 1450 | 2100 |
| Armaf Urban Man Elixir EDP | 350 | 650 | 1250 | 1800 |
| Special Price for 30ml Decant |
| | | | | |
| ⬇️ Arabiyat |
| Arabiyat Oud Al Lyal | 250 | 450 | 850 | 1200 |
| Arabiyat Oud Al Lyal Midnight ED | 250 | 450 | 850 | 1200 |
| Arabiyat Prestige Marwa | 400 | 750 | 1400 | 2100 |
| Azzaro Chrome | 450 | 850 | 1600 | 2400 |
| ⬇️ Bentley |
| Bentley Intense for Men | 400 | 750 | 1450 | 2100 |
| Bentley Silverlake | 400 | 750 | 1450 | 2100 |
| ⬇️ Brandy |
| Brandy Inspiration | 250 | 450 | 850 | 1200 |
| Brandy Salvage | 250 | 450 | 850 | 1200 |
| | | | | |
| Carolina Herrera 212 Men | 450 | 850 | 1600 | 2400 |
| Christian Dior Sauvage EDT | 750 | 1450 | 2800 | 4200 |
| CK Reveal for Men | 400 | 750 | 1450 | 2100 |
| David Beckham Instinct | 250 | 450 | 850 | 1200 |
| | | | | |
| ⬇️ Davidoff |
| Davidoff Cool Water for Men | 270 | 500 | 1050 | 1550 |
| Davidoff Cool Water Intense for Men | 350 | 650 | 1250 | 1800 |
| Davidoff Hot Water for Men | 250 | 450 | 850 | 1200 |
| ⬇️ Dunhill |
| Dunhill Desire Blue | 300 | 550 | 1050 | 1500 |
| Dunhill Desire Red | 300 | 550 | 1050 | 1500 |
| Dunhill Icon EDP (Shah Rukh Khan’s Favorite) | 600 | 1150 | 2200 | 3300 |
| ⬇️ Dolce & Gabban (D&G) |
| D&G Light Blue Eau Intnse Men New | 550 | 1050 | 2100 | 3100 |
| D&G The One EDP for Men | 600 | 1150 | 2200 | 3300 |
| | | | | |
| Ferragamo F Black | 400 | 750 | 1450 | 2100 |
| Franck Olivier Blue Touch | 270 | 500 | 950 | 1400 |
| Fragrance World Aether (PDM Greenley) | 400 | 750 | 1450 | 2100 |
| Fragrance World Eau de Spice | 250 | 450 | 850 | 1200 |
| ⬇️ French Avenue |
| Fragrance World Oneself | 270 | 500 | 950 | 1400 |
| Fragrance World Midori | 250 | 450 | 850 | 1200 |
| French Avenue Liquid Brun | 350 | 650 | 1250 | 1800 |
| French Avenue Spectre Ghost | 400 | 750 | 1450 | 2100 |
| French Avenue Spectre Wraith | 400 | 750 | 1450 | 2100 |
| French Avenue Vulcan Feu EDP | 400 | 750 | 1450 | 2100 |
| French Avenue Vulcan Sable | 400 | 750 | 1450 | 2100 |
| French Avenue Vulcan Black Friday | 500 | 950 | 1800 | 2700 |
| French Avenue Atlantis | 400 | 750 | 1450 | 2100 |
| Fragrance World Aether | 400 | 750 | 1450 | 2100 |
| Fragrance World Eau de Spice | 250 | 450 | 850 | 1200 |
| | | | | |
| Guy Laroche Drakkar Noir | 300 | 550 | 1050 | 1500 |
| Gulf Orchid Mango Heaven | 270 | 500 | 950 | 1400 |
| Gulf Orchid Mango Ice | 320 | 600 | 1150 | 1700 |
| Halloween Man X | 350 | 650 | 1250 | 1800 |
| Ibrahim Al Qurashi Blue Oud | 600 | 1150 | X | X |
| Hugo Boss Green Man | 320 | 600 | 1150 | 1700 |
| Jacques Bogart Pour Homme | 250 | 450 | 850 | 1200 |
| John Varvatos Artisan Pure | 400 | 750 | 1450 | 2100 |
| Order any 6 Decants & Get 10% Discount |
| Joop Homme EDT | 270 | 500 | 950 | 1400 |
| Kayaan Classic (DHI Clone) | 300 | 550 | 1050 | 1550 |
| ⬇️ Khadlaj |
| Khadlaj Island EDP | 300 | 550 | 1050 | 1500 |
| Khadlaj Dreams | 300 | 550 | 1050 | 1500 |
| Khadlaj Island Vanilla Dunes New | 300 | 550 | 1050 | 1500 |
| Khadlaj Titan EDP | 300 | 550 | 1050 | 1500 |
| | | | | |
| Lacoste White Blanc L.12.12 | 450 | 850 | 1600 | 2400 |
| Lalique Encre A L’Extreme | 350 | 650 | 1250 | 1800 |
| Lalique Encre Noire | 350 | 650 | 1250 | 1800 |
| Lalique Encre Noire Sport | 350 | 650 | 1250 | 1800 |
| ⬇️ Lattafa |
| Lattafa Al Nashama Caprice (La nuit de L’homme clone) | 300 | 550 | 1050 | 1500 |
| Lattafa Art Of Universe | 400 | 750 | 1450 | 2100 |
| Lattafa Ana Abiyedh Rouge | 320 | 600 | 1150 | X |
| Lattafa Ansaam Silver (Azzaro the Most Wanted) | 300 | 550 | 1050 | 1500 |
| Lattafa Ameer Al Oud Intense | 250 | 450 | 850 | 1200 |
| Lattafa Asad EDP | 250 | 450 | 850 | 1200 |
| Lattafa Asad Bourbon | 270 | 500 | 950 | 1400 |
| Lattafa Dynasty EDP | 320 | 600 | 1150 | 1700 |
| Lattafa Asad Zanzibar EDP | 250 | 450 | 850 | 1200 |
| Lattafa Atlas New | 470 | 900 | 1800 | X |
| Lattafa Ejaazi EDP | 250 | 450 | 850 | 1200 |
| Lattafa Khamrah (Killian Angels Share clone) | 300 | 550 | 1050 | 1500 |
| Lattafa Khamrah Dukhan New | 300 | 550 | 1050 | 1500 |
| Lattafa Khamrah Qahwa | 300 | 550 | 1050 | 1500 |
| Special Price for 30ml Decant |
| Lattafa Liam EDP New | 270 | 500 | 950 | 1350 |
| Lattafa Fakhar Black (YSL Y Clone) | 270 | 500 | 950 | 1400 |
| Lattafa Fakhar Gold (1 Million Clone) | 250 | 450 | 850 | 1200 |
| Lattafa Hayati Black | 250 | 450 | 850 | 1200 |
| Lattafa His Confession NEW | 350 | 650 | 1250 | 1800 |
| Lattafa Jasoor EDP | 300 | 550 | 1050 | 1500 |
| Lattafa Maahir Legacy EDP (PDM Sedley clone) | 300 | 550 | 1050 | 1500 |
| Lattafa Najdia EDP | 250 | 450 | col | 1200 |
| Lattafa Najdia Intense New | 250 | 450 | 850 | 1200 |
| Lattafa Masa EDP | 400 | 750 | 1450 | 2100 |
| Order any 3 Decants & Get 5% Discount |
| Lattafa Nebras EDP | 300 | 550 | 1050 | 1500 |
| Lattafa Nebras Elixir | 300 | 550 | 1050 | 1500 |
| Lattafa Oud for Glory | 270 | 500 | 950 | 1400 |
| Lattafa Honor & Glory New | 300 | 550 | 1050 | 1500 |
| Lattafa Rave Now Black EDP | 250 | 450 | 850 | 1200 |
| Lattafa Ramz Silver (Ultra Male Clone) | 250 | 450 | 850 | 1200 |
| Lattafa Teriaq Intense | 350 | 650 | 1250 | 1800 |
| Lattafa The Kingdom | 300 | 550 | 1050 | 1550 |
| Lattafa Qaed Al Fursan | 250 | 450 | 850 | 1200 |
| Lattafa Qimmah | 250 | 450 | 850 | 1200 |
| Lattafa Vintage Radio | 320 | 600 | 1150 | 1700 |
| Louis Cardin Sacred EDP | 250 | 450 | 850 | 1200 |
| ⬇️ Luxodor |
| Luxodor Prince EDP | Out of Stock |
| Luxodor The Wild (Sauvage clone) | 270 | 450 | 850 | 1250 |
| Luxodor Loyal Agar Extrait (PDM Layton clone) | 350 | 650 | 1250 | 1800 |
| Luxodor Shogun Extrai | 400 | 750 | 1450 | 2250 |
| ⬇️ Maison Alhambra |
| Maison Alhambra Alpine Homme Sport | 250 | 450 | 850 | 1200 |
| Maison Alhambra Exquisite Prive (Givenchy Gentleman Prive) New | 250 | 450 | 850 | 1200 |
| Maison Alhambra Jorge di Profumo | 250 | 450 | 850 | 1200 |
| Maison Alhambra Kismet Magic | Out of Stock |
| Maison Alhmabra Jean Lowe Immortal | 300 | 550 | 1050 | 1550 |
| Maison Alhambra Megara | 550 | 1050 | X | X |
| Maison Alhmabra Jean Lowe Vibe | 300 | 550 | 1050 | 1550 |
| Jean Lowe Azure | 300 | 550 | 1050 | 1550 |
| Maison Alhambra Zaffiro Crafted Oud | Sold Out |
| Maison Alhmabra Dark Door Intense (Dior Homme Intense) | 250 | 450 | 850 | 1250 |
| Mauboussin Private Club | 350 | 650 | 1250 | 1850 |
| Maison Alhambra Your Touch Intense | 250 | 450 | 850 | 1250 |
| Maisona Alhambra Yeah Parfum | 250 | 450 | 850 | 1200 |
| ⬇️ Mancera |
| Mancera Aoud Lemon Mint | 600 | 1150 | 2200 | 3300 |
| Mancera Cedrat Boise EDP New | 500 | 950 | 1800 | 2700 |
| Mancera Instant Crush EDP New | 550 | 1050 | 2000 | 3000 |
| Mercedes Benz Club Black | 550 | 1050 | 2050 | 3000 |
| Order any 5 Decants & Get Free Delivery |
| Missoni Wave (Chanel Allure Homme Sport clone) | 450 | 850 | 1600 | 2400 |
| Mont Blanc Individuel for Men | 400 | 700 | 1300 | 1900 |
| Moschino Toy Boy | Out of Stock |
| Nautica Voyage EDT for Men | 300 | 550 | 1050 | 1550 |
| Odeur Espoir – BR540 Clone | 350 | 650 | 1200 | 1800 |
| One Man Show Oud Edition | 200 | 350 | 700 | 900 |
| Oud Kalakas King (Prada L’homme Clone) | 230 | 400 | 800 | 1050 |
| Perry Ellis 360 Red | 320 | 600 | 1150 | 1800 |
| ⬇️ Rasasi |
| Rasasi Al Wisam Day | 300 | 550 | 1050 | 1500 |
| Rasasi Daarej for Men EDP | 250 | 450 | 850 | 1200 |
| Rasasi Daarej Extrait (NEW) | 250 | 450 | 850 | 1200 |
| Rasasi Fattan EDP | 350 | 650 | 1200 | 1800 |
| Rasasi Nafaeis Al Shaghaf EDP | 320 | 600 | 1150 | 1650 |
| Rasasi Hawas EDP for Men | 300 | 550 | 1050 | 1500 |
| Rasasi Hawas Black | 300 | 550 | 1050 | 1500 |
| Rasasi Hawas Ice EDP for Men | 300 | 550 | 1050 | 1500 |
| Rasasi Hawas Fire EDP (NEW) | 400 | 750 | 1450 | 2100 |
| Rasasi Hawas Elixir (NEW) | 300 | 550 | 1050 | 1500 |
| Rasasi Hawas Kobra (NEW) | 350 | 650 | 1250 | 1800 |
| Rasasi Hawas London | 400 | 750 | 1450 | 2100 |
| Rasasi Hwas Malibu (NEW) | 350 | 650 | 1250 | 1800 |
| Rasasi Hawas Tropical EDP (NEW) | 400 | 750 | 1450 | 2100 |
| Rasasi Hawas Viper | 400 | 750 | 1450 | 2100 |
| Rasasi Shuhrah for Men EDP | 320 | 600 | 1150 | 1750 |
| Rasasi Shuhrah Boisee EDP | 320 | 600 | 1150 | 1750 |
| Rasasi Shuhrah Elixir EDP | 320 | 600 | 1150 | 1750 |
| | | | | |
| ⬇️ Rayhaan Perfumes |
| Rayhaan Adonis Icarus | 270 | 500 | 950 | 1400 |
| Rayhaan Aquatica | 270 | 500 | 950 | 1400 |
| Rayhaan Corium | 250 | 450 | 850 | 1200 |
| Rayhaan Crimson (Creed Aventaurus) | 270 | 500 | 950 | 1400 |
| Rayhaan Elixir EDP | 270 | 500 | 950 | 1400 |
| Rayhaan Italia | 250 | 450 | 850 | 1200 |
| Rayhaan Jungle Vibe | 250 | 450 | 850 | 1200 |
| Rayhaan Lion EDP (NEW) | 270 | 500 | 950 | 1400 |
| Rayhaan Nocturno EDP | 250 | 450 | 850 | 1200 |
| Rayhaan Obsidian | 250 | 450 | 850 | 1200 |
| Rayhaan Ocean Rush | 250 | 450 | 850 | 1200 |
| Rayhaan Tropical Vibe | 250 | 450 | 850 | 1200 |
| Rayhaan Pacific Aura (NEW) | 270 | 500 | 950 | 1400 |
| Rayhaan Terra | 270 | 500 | 950 | 1400 |
| Rayhaan Tiger EDP (NEW) | 250 | 450 | 850 | 1200 |
| Rayhaan Valhalla EDP | 270 | 500 | 950 | 1400 |
| | | | | |
| Reyane Tradition Insurrection II Wild (Mugler Pure Havane) | 320 | 600 | 1150 | 1650 |
| Reyane Tradition Insurrection II Emperor (Mugler Ultra Zest) | 320 | 600 | 1150 | 1650 |
| Riiffs Momento (Arabian Tonka) | 320 | 600 | 1150 | 1700 |
| Rochas Moustache | 350 | 650 | 1250 | 1800 |
| Swiss Arabian Shawq EDP | 300 | 500 | 950 | 1400 |
| Swiss Arabian Kenzy EDP | 300 | 500 | 950 | 1400 |
| Swiss Arabian Pure Instinct | 500 | 950 | 1850 | 2750 |
| | | | | |
| Order any 6 Decants & Get 10% Discount |
| ⬇️ Versace |
| Versace Blue Jeans for Men | 350 | 650 | 1200 | 1800 |
| Versace Eros EDT for Men | 500 | 950 | 1850 | 2750 |
| Versace Eros EDP for Men New | 550 | 1050 | 2050 | 3000 |
| Versace Eros Flame EDP | 600 | 1150 | 2200 | 3300 |
| Versace Dylan Blue for Men | 500 | 950 | 1850 | 2750 |
| Versace Man Eau Fraiche | Out of Stock |
| Versace Pour Homme | 450 | 850 | 1600 | 2400 |
| Versace The Dreamer | 350 | 650 | 1250 | 1850 |
| ⬇️ Paris Corner |
| Paris Corner Super Crush | Out of Stock |
| Ministry of Oud Satin (Paris Corner) | 270 | 500 | 950 | 1400 |
| Emir Orange & Neroli | 270 | 500 | 950 | 1400 |
| Paris corner Charuto Tobacco Vanille | 250 | 450 | 850 | 1200 |
| Paris Corner Mysterious Tobacco | 250 | 450 | 850 | 1200 |
| Paris Corner Tobacco Rouge | 250 | 450 | 850 | 1200 |
| Paris Corner Dream Catcher | 250 | 450 | 850 | 1200 |
| Paris Corner Khair Pistachio | 270 | 500 | 950 | 1400 |
| Paris Corner Khair Fusion | 250 | 450 | 850 | 1200 |
| Paris Corner Club Intense ( Dior Homme Intense) | 250 | 450 | 850 | 1200 |
| Pistachio Kunafa Dubai Chocolate by Anfar | 400 | 750 | 1450 | 2100 |
| V&R Spicebomb Extreme | 700 | 1350 | 2600 | 3900 |
| | | | | |
| ⬇️ Women Decant |
| Armaf Club de Nuit Women | 350 | 650 | 1250 | 1800 |
| Aquolina Pink Sugar | Out of Stock |
| Pink Sugar Berry Blast | 250 | 450 | 850 | 1200 |
| Davidoff Cool Water Women | 300 | 550 | 1000 | 1500 |
| Diesel Loverdose Red Kiss | 500 | 950 | 1800 | 2700 |
| D&G L’Imperatrice for Women | 350 | 650 | 1200 | 1700 |
| Chanel Chance EDP | 600 | 1100 | 2100 | 3100 |
| Order any 3 Decants & Get Free Delivery |
| Ealizabeth Arden 5th Avenue | Out of Stock |
| Elizabeth Arden Green Tea | 270 | 450 | 850 | 1200 |
| Guess Seductive | 300 | 500 | 900 | 1350 |
| Guess Pink | 300 | 500 | 900 | 1350 |
| Jennifer Lopez Miami Glow | Out of Stock |
| Lattafa Eclaire EDP | 350 | 650 | 1250 | 1850 |
| Lattafa Atheeri EDP | 350 | 650 | 1200 | 1800 |
| Lattafa Angham EDP NEW | 320 | 600 | 1150 | 1700 |
| Lattafa Tharwah Gold | 320 | 600 | 1150 | 1700 |
| Lattafa Yara EDP for Women | 250 | 450 | 850 | 1200 |
| Rave Now Women | 250 | 450 | 850 | 1200 |
| Pink Sugar Berry Blast | 350 | 650 | 1200 | 1650 |
| D&G L’Imperatrice for Women | 230 | 400 | 750 | 1050 |
| Zimaya Fatima Pink | 270 | 500 | 950 | 1400 |
| Lattafa Fakhar Rose | 270 | 500 | 950 | 1400 |